2026-10-10 | Latest scores: 2026-10-09
| Rank | Symbol | Score | Conviction | Pillars ≥ 60 |
|---|---|---|---|---|
| #1 | SCCO | 71.3 | watchlist | 4 |
| #2 | NTAP | 68.3 | watchlist | 4 |
| #3 | APA | 67.7 | watchlist | 4 |
| #4 | KO | 66.0 | watchlist | 4 |
| #5 | DVN | 65.9 | watchlist | 3 |
| #6 | SEIC | 65.7 | watchlist | 4 |
| #7 | DAC | 63.8 | watchlist | 4 |
| #8 | QLYS | 63.6 | watchlist | 4 |
| #9 | PSX | 62.5 | watchlist | 4 |
| #10 | HRMY | 61.8 | watchlist | 3 |
| #11 | VRT | 61.5 | watchlist | 2 |
| #12 | GRMN | 60.9 | watchlist | 4 |
| #13 | CVX | 60.7 | watchlist | 3 |
| #14 | SM | 60.5 | watchlist | 3 |
| #15 | RYAAY | 60.4 | watchlist | 3 |
| #16 | DECK | 60.1 | watchlist | 3 |
| #17 | PAYC | 60.1 | watchlist | 3 |
| #18 | MTDR | 60.0 | watchlist | 3 |
Moderate (40–59): 32 symbols
| Symbol | Score | Status | Milestones | Alerts |
|---|---|---|---|---|
| AVGO | 73 | A | 0/7 | Target: $500.00 |
| SCCO | 69 | A | 0/5 | Target: $280.00 |
| NVDA | 68 | A | 0/6 | Target: $280.00 |
| TSM | 67 | A | 0/5 | Target: $480.00 |
| ANET | 66 | A | 0/5 | Target: $200.00 |
| Symbol | Date | Signals | Fired |
|---|---|---|---|
| SPCX | 2026-10-09 | 3 | megatrend, smart_money, technical |
| FTRE | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
| FRNM | 2026-10-09 | 3 | etf_flow, smart_money, technical |
| PACB | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
| NWE | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
| GH | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
| TXG | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
| SMR | 2026-10-09 | 3 | megatrend, insider, smart_money |
| NET | 2026-10-09 | 3 | etf_flow, smart_money, technical |
| AZTA | 2026-10-09 | 3 | momentum_breakout, smart_money, technical |
BayTradar publishes market research only. Scores are a screening output, not recommendations, and this screen has not been walk-forward validated — we publish our failed tests too (see research). No positions, portfolio holdings, or account data are disclosed. Nothing here is financial advice.